Turnford Junior Summer League
About the League
Latest Standings
Year 3 & 4 (U9) High Five
POS | P | W | D | L | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Hornets U9 | 9 | 9 | 0 | 0 | 127 | 10 | 45 |
2 | Tegate U9 | 9 | 8 | 0 | 1 | 108 | 9 | 41 |
3 | Wodson U9 Navy | 9 | 7 | 0 | 2 | 61 | 29 | 35 |
4 | Wodson U9 Sky | 9 | 5 | 1 | 3 | 44 | 30 | 28 |
5 | Hornets U9 Navy | 9 | 5 | 0 | 4 | 35 | 33 | 26 |
6 | Turnford Tricksters | 9 | 2 | 3 | 4 | 23 | 40 | 20 |
7 | Hornets U8 | 9 | 3 | 1 | 5 | 23 | 51 | 18 |
8 | Turnford Treasures | 9 | 2 | 1 | 6 | 22 | 42 | 13 |
View full standings
U10/Year 5
POS | P | W | D | L | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Wodson Navy | 8 | 8 | 0 | 0 | 213 | 38 | 40 |
2 | Turnford Tiggers | 8 | 7 | 0 | 1 | 155 | 34 | 36 |
3 | Hornets Orange | 8 | 6 | 0 | 2 | 130 | 51 | 30 |
4 | Hornets Navy | 8 | 5 | 0 | 3 | 86 | 78 | 25 |
5 | Tegate Navy | 8 | 3 | 0 | 5 | 100 | 87 | 18 |
6 | Tegate Green | 8 | 3 | 0 | 5 | 48 | 160 | 15 |
7 | Wodson. Sky | 8 | 2 | 0 | 6 | 35 | 112 | 10 |
8 | `Turnford Twiglets | 8 | 1 | 0 | 7 | 36 | 133 | 6 |
View full standings
U11/ Year 6
POS | P | W | D | L | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Wodson Navy | 7 | 7 | 0 | 0 | 138 | 42 | 35 |
2 | Herts Dynamos. | 7 | 6 | 0 | 1 | 176 | 89 | 30 |
3 | Wodson Park Sky | 7 | 4 | 0 | 3 | 104 | 83 | 22 |
4 | Turnford Telstars | 7 | 3 | 1 | 3 | 80 | 87 | 20 |
5 | Crosskeys NC | 7 | 3 | 0 | 4 | 107 | 111 | 18 |
6 | Hornets Navy | 7 | 1 | 2 | 4 | 78 | 130 | 12 |
7 | Tegate. Navy | 7 | 1 | 1 | 5 | 96 | 149 | 11 |
8 | Tegate Green | 7 | 1 | 0 | 6 | 59 | 147 | 6 |
U12 Year 7
POS | P | W | D | L | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Tegate NC Navy | 13 | 13 | 0 | 0 | 576 | 112 | 65 |
2 | Herts Dynamos | 13 | 12 | 0 | 1 | 486 | 136 | 61 |
3 | Turnford Tourers | 13 | 11 | 0 | 2 | 397 | 161 | 57 |
4 | Wodson Navy | 13 | 10 | 0 | 3 | 249 | 159 | 52 |
5 | Hornets Navy | 13 | 9 | 0 | 4 | 244 | 224 | 46 |
6 | Hornets Orange | 13 | 6 | 0 | 7 | 247 | 271 | 32 |
7 | Turnford Tempest | 13 | 6 | 0 | 7 | 239 | 310 | 32 |
8 | `Wodson Sky | 13 | 5 | 0 | 8 | 266 | 318 | 29 |
View full standings
U13 Year 8
POS | P | W | D | L | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Crosskeys NC. | 13 | 12 | 0 | 1 | 478 | 110 | 61 |
2 | Wodson Navy | 13 | 12 | 0 | 1 | 399 | 152 | 61 |
3 | Herts Dynamos U13 | 13 | 11 | 0 | 2 | 390 | 195 | 56 |
4 | Turnford Titans | 13 | 11 | 0 | 2 | 389 | 215 | 56 |
5 | Tegate NC Navy | 13 | 9 | 0 | 4 | 440 | 247 | 48 |
6 | Abbey Flyers NC | 13 | 8 | 0 | 5 | 361 | 237 | 43 |
7 | Tegate NC green. | 13 | 7 | 0 | 6 | 221 | 276 | 36 |
8 | Turnford Tornadoes | 13 | 5 | 0 | 8 | 290 | 324 | 29 |
View full standings
U14 Year 9
POS | P | W | D | L | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Wodson Navy | 9 | 9 | 0 | 0 | 450 | 97 | 45 |
2 | Wodson Sky | 9 | 8 | 0 | 1 | 274 | 177 | 40 |
3 | Hornets Orange | 9 | 6 | 0 | 3 | 279 | 157 | 32 |
4 | Turnford Typhoons | 9 | 6 | 0 | 3 | 269 | 158 | 32 |
5 | Tegate Navy | 9 | 6 | 0 | 3 | 256 | 248 | 32 |
6 | Hornets Navy. | 9 | 3 | 0 | 6 | 220 | 274 | 17 |
7 | Hornets Blue | 9 | 2 | 0 | 7 | 223 | 290 | 16 |
8 | HHR | 9 | 3 | 0 | 6 | 193 | 316 | 16 |
View full standings